2009 - 2010 Season Roster
Varsity Head Coach: Jordan Jost
Varsity Assistant Coach: Gretchen Stafslien
Varsity Assistant Coach: Kallista Nilson
Junior Varsity Head Coach: Lynae Opdahl
Junior Varsity Assistant Coach: Hillary Ehlen
Varsity
| Name | Grade |
| Allison Heinen (Captain) | 12 |
| Sasha Steichen (Head Choreographer) | 12 |
| Elizabeth Kossan (Captain) | 11 |
| Amy Matzke (Choreographer) | 11 |
| Jordan Reznecheck | 11 |
| Madison Beyer | 10 |
| Crystal Boerger | 10 |
| Alexis Cowley (Captain) | 10 |
| Kylie Davis | 10 |
| Brooke Freeman | 10 |
| Ashley Gerdes (Choreographer) | 10 |
| Brianna Gratz (Choreographer) | 10 |
| Katie Groth | 10 |
| Madison Schommer (Choreographer) | 10 |
| Amber Swart | 10 |
| Ashley Vangerud | 10 |
| Madison Novacek | 9 |
| Shantell Olson | 9 |
| Ashley Swart | 9 |
Junior Varsity
| Name | Grade |
| Dana Murray | 11 |
| Alexis Amundson (Captain) | 10 |
| Emily Burdick (Choreographer) | 10 |
| Courtney Grove | 10 |
| Amanda Marinucci (Choreographer) | 10 |
| Chelsey Ranum (Captain) | 10 |
| Elli Smiler | 10 |
| Kylee Walsvik | 10 |
| Madison Adams | 9 |
| Abby Hagle (Choreographer) | 9 |
| September Olsen (Choreographer) | 9 |
| Taylor Ostern | 9 |
| Brittin Zimmerman | 9 |
