2008 - 2009 Season Roster
Varsity Head Coach: Jordan Jost
Varsity Assistant Coach: Gretchen Stafslien
Varsity Assistant Coach: Kallista Nilson
Junior Varsity Head Coach: Kara Dahley
Junior Varsity Assistant Coach: Katie Marcis
Varsity
| Name | Grade |
| Hillary Ehlen (Captain & Choreographer) | 12 |
| Nicolette Koehmstedt | 12 |
| Shayla Lund (Head Captain) | 12 |
| Claire Moltzan (Head Choreographer) | 12 |
| Haylee Swanson | 12 |
| Shawna Wienckowski | 12 |
| Kristina Yerisov (Captain & Choreographer) | 12 |
| Meranda Harris | 11 |
| Allison Heinen | 11 |
| Sasha Steichen (Choreographer) | 11 |
| Elizabeth Kossan | 10 |
| Amy Matzke | 10 |
| Jordan Reznecheck | 10 |
| Alexis Cowley | 9 |
| Brooke Freeman | 9 |
| Ashley Gerdes (Choreographer) | 9 |
| Amber Swart | 9 |
| Madison Schommer | 9 |
Junior Varsity
| Name | Grade |
| Alexis Amundson | 9 |
| Madison Beyer | 9 |
| Crystal Boerger (Captain) | 9 |
| Emily Burdick (Choreographer) | 9 |
| Alysha Daignault (Choreographer) | 9 |
| Kylie Davis | 9 |
| Brianna Gratz | 9 |
| Katie Groth (Choreographer) | 9 |
| Chelsea Ranum | 9 |
| Taylor Vasek (Captain and Choreographer) | 9 |
| Ashley Vangerud (Choreographer) | 9 |
| Kylee Walsvik | 9 |
Archives: 2007/2008
